Copper Offer (Antminer S19 ASIC Board)
Technical Specifications
Product Glance | Value |
---|---|
Version Crypto Algorithm/Coins | S19 240-Ca SHA256 |
Hashrate, GH/s | 31,667 |
Reference power on wall, Watt | 1084 ± 5% |
Reference power efficiency on wall @25°C, J/TH | 34.5 ± 5% |
Hardware Configuration | |
---|---|
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 400*195.5*290 mm |
Miner Size (Length*Width*Height, with package) | 570*316*430 mm |
Net weight | 14.2 kg |
Gross weight | 16 kg |
Environment Requirements | |
---|---|
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |