Gold Offer - Bitmain Antminer S19 Pro Dual ASIC Board
Technical Specifications
Product Glance | Value |
---|---|
Version Crypto Algorithm/Coins | S19 Pro SHA256/BTC/BCH |
Hashrate, GH/s | 73,333 |
Reference power on wall, Watt | 1084±5% |
Reference power efficiency on wall @25°C, J/TH | 29.5±5% |
Hardware Configuration | |
---|---|
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package) | 370*195.5*290 (mm) / 14,57*0,75*11,4 (Inch) |
Miner Size (Length*Width*Height, with package) | 570*316*430 (mm) / 22,8*12,4*16,2 (Inch) |
Net weight | 13.2 (kg) / 29,1 (lbs) |
Gross weight | 15.3 (kg) / 33,7 (lbs) |
Environment Requirements | |
---|---|
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |